IMPORTANT: FOR YOUTH SIZE 11-13 (BLUE/RED), PLEASE SELECT VARIANT “CHILD 11-1”
These long-blade fins are highly recommended for training.
- Color-coded by size
- A closed ankle provide extra support and easy on and off
- Volume discount is available for this item
- Colors subject to change at manufacturer’s discretion
Details
- Material(s): 100% Rubber
- Closure: Slip on
- Country of Origin: Imported
Bettertimesoffers several pieces of equipment to help you become a better swimmer!
| Size | 6-8C | 8-11C | 11-1C | 1-3 | 3-5 | 5-7 | 7-9 | 9-10 | 10-11 | 11-13 |
| Youth Shoe Size | 6-8 | 8-11 | 11-1 | |||||||
| Women’s Shoe Size | 3-5 | 5-7 | 7-9 | 9-10 | 10-11 | 11-12 | 13-15 | |||
| Men’s Shoe Size | 1-3 | 3-5 | 5-7 | 7-9 | 9-10 | 10-11 | 11-13 | |||
| Foot Pockets | 7.3″ | 7.7″ | 8.1″ | 8.6″ | 9″ | 9.3″ | 9.8″ | 10.2″ | 10.6″ | 10.9″ |
| Fin Width | 5.5″ | 6″ | 6.25″ | 6.5″ | 6.875″ | 7.25″ | 7.375″ | 7.875″ | 8″ | 8.375″ |
| Full Fin Length (Tip to Heel) | 12.5″ | 13.5″ | 14″ | 14.75″ | 15.5″ | 16″ | 16.785″ | 17.875″ | 18.25″ | 19″ |








