The TYR Two-Piece Bottom Brooke Zola offers versatility and comfort for swim training or recreational use. Cut for a moderate fit, it provides secure coverage while giving flexibility to mix-and-match with tops.
Crafted from DuraFast Elite® fabric, this bottom resists chlorine degradation and retains its vibrant color over time. The elastic waistband ensures a snug, reliable fit each time you hit the pool.
-
DuraFast Elite® material for long-lasting chlorine resistance
-
Moderate two-piece cut for comfort and practicality
-
Elastic waistband for flexible, secure fit
-
Color-retentive fabric keeps style session after session
-
Designed to mix well with any TYR swim top
Swim your way — mix, match, and move freely in the TYR Brooke Zola two-piece bottom.
Size Chart
| PERFORMANCE | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADULT ALPHA | XXS | XS | S | S | M | M | L | XL | 1X | 2X |
| ADULT NUMERICAL | 00 | 0 – 2 | 4 – 6 | 4 – 6 | 8 | 8 | 10 – 12 | 14 – 16 | 18 – 20 | 20 – 22 |
| CHEST | 28 – 29 | 30 – 31 | 32 – 33 | 34 – 35 | 35 – 36.5 | 36.5 – 37 | 37 – 38.5 | 39 – 40.5 | 41 – 42.5 | 43 – 44 |
| WAIST | 23 – 24 | 25 – 26 | 27 – 28 | 29 – 30 | 31 – 32 | 32.5 – 33.5 | 34 – 35.5 | 35.5 – 36.5 | 37 – 38 | 39 – 40 |
| HIP | 30 – 31 | 32 – 33 | 34 – 35 | 35 – 37 | 37.5 – 38.5 | 39 – 40.5 | 41 – 42 | 42.5 – 43.5 | 44 – 45 | 45.5 – 46.5 |
| TORSO | 55 – 56.5 | 57 – 58.5 | 59 – 60 | 60 – 61 | 61.5 – 62.5 | 63 – 64 | 65 – 66.5 | 66 – 67 | 67.5 – 68.5 | 68.5 – 69.5 |
| *THIS CHART IS INTENDED FOR ADULT SIZING ONLY. ALL MEASUREMENTS LISTED ARE IN INCHES. WEIGHT IS IN POUNDS. |








