Power through every lap in the TYR Women’s Technowave Diamondfit One Piece Swimsuit, engineered for serious swimmers who demand durability and performance. Designed with Durafast Lite® fabric, this suit offers 200+ hours of chlorine resistance, keeping its shape and vibrant color even through the most intense training sessions.
With UPF 50+ sun protection, supportive straps, and a high-cut leg with keyhole back, it delivers maximum range of motion and comfort. Fully lined with antimicrobial protection, this suit ensures freshness from warmup to cooldown.
Key Features
-
? 200+ Hours of Performance: Long-lasting durability in the water
-
? Chlorine-Proof & Colorfast: Resists fading and wear from pool chemicals
-
☀️ UPF 50+ Protection: Shields your skin during outdoor sessions
-
? Durafast Lite® Fabric: Lightweight, flexible, and built to move
-
? High-Cut Leg + Keyhole Back: Optimized for range of motion
-
? Antimicrobial Lining: Helps reduce odor and maintain freshness
-
? Fabrication: 88% Polyester / 12% Spandex | Liner: 100% Polyester
Be sure to browse otherTyr products available at Swim2000.
Size Chart
| PERFORMANCE | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADULT ALPHA | XXS | XS | S | S | M | M | L | XL | 1X | 2X |
| ADULT NUMERICAL | 00 | 0 – 2 | 4 – 6 | 4 – 6 | 8 | 8 | 10 – 12 | 14 – 16 | 18 – 20 | 20 – 22 |
| CHEST | 28 – 29 | 30 – 31 | 32 – 33 | 34 – 35 | 35 – 36.5 | 36.5 – 37 | 37 – 38.5 | 39 – 40.5 | 41 – 42.5 | 43 – 44 |
| WAIST | 23 – 24 | 25 – 26 | 27 – 28 | 29 – 30 | 31 – 32 | 32.5 – 33.5 | 34 – 35.5 | 35.5 – 36.5 | 37 – 38 | 39 – 40 |
| HIP | 30 – 31 | 32 – 33 | 34 – 35 | 35 – 37 | 37.5 – 38.5 | 39 – 40.5 | 41 – 42 | 42.5 – 43.5 | 44 – 45 | 45.5 – 46.5 |
| TORSO | 55 – 56.5 | 57 – 58.5 | 59 – 60 | 60 – 61 | 61.5 – 62.5 | 63 – 64 | 65 – 66.5 | 66 – 67 | 67.5 – 68.5 | 68.5 – 69.5 |
| *THIS CHART IS INTENDED FOR ADULT SIZING ONLY. ALL MEASUREMENTS LISTED ARE IN INCHES. WEIGHT IS IN POUNDS. |








